PPE compliance
14 sites audited · 96% compliance · 2 spot training sessions scheduled.
Workplace incident reporting, investigation, corrective actions, and OHS compliance.
Incidents · 30d
18
Days since last LTI
47
Near-miss reports
9
Corrective actions open
12
| Incident | Type | Severity | Location | Involved | Summary | Status |
|---|---|---|---|---|---|---|
INC-2026-00018 24 May 14:20 | INJURY | MINOR | Warehouse 2 · Dubai | DWDaniel Wong | Slip on wet floor near forklift bay | CORRECTIVE ACTION |
INC-2026-00017 22 May 09:45 | NEAR MISS | NONE | Site C · Abu Dhabi | KAKhalid Al-Saud | Scaffold instability noticed before use | INVESTIGATING |
INC-2026-00016 20 May 16:30 | PROPERTY DAMAGE | MINOR | Office · Dubai HQ | MSMaria Santos | AC unit leak damaged ceiling tiles | CLOSED |
INC-2026-00015 18 May 11:00 | ILLNESS | MAJOR | Site A · Sharjah | RKRohan Kumar | Heat exhaustion during outdoor work | CORRECTIVE ACTION |
INC-2026-00014 15 May 13:15 | NEAR MISS | NONE | Workshop · Dubai | Anonymous | Loose power cable on shop floor | CLOSED |
14 sites audited · 96% compliance · 2 spot training sessions scheduled.
42 active risks · 6 critical · all mitigations documented per OSHAD.
18 talks delivered · attendance recorded · next theme: heat stress.