Auto-amortisation
Monthly installments auto-generated from principal, tenure, and interest rate at approval time.
Employee loans with auto-generated installment schedules and salary advance requests.
Active loans
32
Outstanding
AED 1.84M
Repaid this month
AED 84K
Default rate
0.4%
| Loan | Employee | Principal | Outstanding | Monthly | Progress | Status |
|---|---|---|---|---|---|---|
LN-2026-00038 HOUSING | AAAhmed Al Marri | AED 50,000 | AED 32,500 | AED 2,500 | 35% repaid | IN REPAYMENT |
LN-2026-00037 EDUCATION | PSPriya Sharma | AED 18,000 | AED 6,000 | AED 1,000 | 67% repaid | IN REPAYMENT |
LN-2026-00036 EMERGENCY | MSMaria Santos | AED 5,000 | AED 1,250 | AED 1,250 | 75% repaid | IN REPAYMENT |
LN-2026-00035 VEHICLE | KAKhalid Al-Saud | AED 40,000 | AED 40,000 | AED 1,667 | 0% repaid | APPROVED |
LN-2026-00034 EID BONUS | FAFatima Al Zahra | AED 3,000 | AED 0 | — | 100% repaid | COMPLETED |
Monthly installments auto-generated from principal, tenure, and interest rate at approval time.
Installments deducted at source via WPS, never causing employee to fall below minimum wage.
Up to 50% of current month salary as interest-free advance, recovered next payroll cycle.