138 / 142
Health insurance
Dependents auto-enrolled per DHA / DOH regulations.
Sponsored family members, visa, insurance, and education allowance eligibility.
Total dependents
142
Visa sponsored
96
Insurance covered
138
Expiring · 60 days
9
| Dependent | Relation | Sponsor | Passport | Emirates ID | Visa | Insurance |
|---|---|---|---|---|---|---|
MA Mariam Al Marri UAE | SPOUSE | Ahmed Al Marri | 12 Jul 2028 | 11 Aug 2026 | — | Active |
FA Faisal Al Marri UAE | CHILD | Ahmed Al Marri | 08 Mar 2030 | 11 Aug 2026 | — | Active |
RS Rajesh Sharma Indian | SPOUSE | Priya Sharma | 02 Jun 2026 | 15 Sep 2026 | Sponsored | Active |
AS Aanya Sharma Indian | CHILD | Priya Sharma | 21 Nov 2029 | 15 Sep 2026 | Sponsored | Active |
LS Lucia Santos PH | CHILD | Maria Santos | 18 Aug 2027 | 04 Jul 2026 | Sponsored | Active |
HA Hessa Al-Saud KSA | PARENT | Khalid Al-Saud | 30 Jan 2031 | — | — | Not covered |
Dependents auto-enrolled per DHA / DOH regulations.
Eligible for employees earning AED 4,000+ with company accommodation.
School fee support for children of UAE national employees, up to AED 30,000/yr per child.