Skill-based planning
Map vacancies to required skills, not just job titles, for sharper hiring briefs.
Headcount strategy, hiring plans, and budget alignment by department and fiscal cycle.
Current headcount
96
Planned headcount · FY26
115
Open requisitions
7
Budget · FY26
AED 3.6M
| Department | Current | Planned | Change | Rationale | Budget | Filled | Status |
|---|---|---|---|---|---|---|---|
| Operations | 38 | 48 | +10 | New Abu Dhabi service contract | AED 1.8M | 4 / 10 | ACTIVE |
| Finance | 12 | 14 | +2 | IFRS reporting expansion | AED 360K | 1 / 2 | ACTIVE |
| Sales | 18 | 24 | +6 | KSA market entry | AED 1.2M | 2 / 6 | APPROVED |
| IT | 8 | 10 | +2 | Cloud migration & support | AED 320K | 0 / 2 | APPROVED |
| HR | 6 | 7 | +1 | Talent acquisition specialist | AED 144K | 0 / 1 | DRAFT |
| Customer | 14 | 12 | -2 | Automation efficiency | AED -240K | 0 / 0 | DRAFT |
Map vacancies to required skills, not just job titles, for sharper hiring briefs.
Compare optimistic, baseline, and contraction scenarios with cost projections.
Live tracking of UAE national hires required to meet annual MOHRE targets.