Compensation Review · FY26
Annual merit, promotion, and bonus cycle with calibration controls and budget guardrails.
Cycle budget
AED 1.84M
3.8% of total payroll
Avg merit %
5.4%
↑ 0.6%
Proposals pending
42
of 84 total
Calibration variance
±1.2 pp
Distribution by rating
Bell-curve check for calibration consistency
Exceeds
Target 20%18
21% of headcount
Meets
Target 60%52
62% of headcount
Developing
Target 15%12
14% of headcount
Below
Target 5%2
2% of headcount
Manager proposals
| Employee | Rating | Current | Proposed | Merit | Promotion | Status |
|---|---|---|---|---|---|---|
AA Ahmed Al Marri Hessa Al Otaibi | EXCEEDS | AED 18,000 | AED 20,400 | +8.0% | +5.0% | APPROVED |
PS Priya Sharma Layla Ahmad | EXCEEDS | AED 14,500 | AED 15,950 | +7.0% | — | CALIBRATED |
MS Maria Santos Sara Hassan | MEETS | AED 9,800 | AED 10,290 | +5.0% | — | CALIBRATED |
KA Khalid Al-Saud Hessa Al Otaibi | EXCEEDS | AED 22,000 | AED 24,200 | +6.0% | +4.0% | PENDING |
LM Layla Mansoor Hessa Al Otaibi | MEETS | AED 12,000 | AED 12,600 | +5.0% | — | PENDING |
RK Rohan Kumar Layla Ahmad | DEVELOPING | AED 8,500 | AED 8,755 | +3.0% | — | PENDING |
AI calibration insight
Two managers are running 2.4 pp above their peer group average for "Exceeds" ratings. Review their proposals before final approval to maintain calibration integrity.